1
/
3
Special Sequences L1: General term of sequences when successive differences are in AP with examples
ITF L10 | Telescopic summation| Method of difference| Solved example 1 & 2 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #3 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #4 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #5 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #6 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #7 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #8 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #9 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #10 (details in description)
ITF| Telescopic summation| Method of difference| Solved example #11 (details in description)
Tell me Why | Method of difference | Sum of the series of sine & cosine when angles are in A.P.
Solved example 1| Sum of the series of sine & cosine when angles are in A.P.
ISI | B Stat | B Math | UGA 2020 | Q8 | 2020th term of the sequence 1,2,2,3,3,3,4,4,4,4…
ISI | B Stat | B Math | UGA 2020 | Q13 | The integral part of summation 1/√n
1
/
3