1
/
2
Probability | Lecture 1 | JEE | ISI | CMI | Introduction | Pre-requisites | Basics
Probability | Lecture 2 | JEE | ISI | CMI | Classical definition of probability
Probability | Lecture 3 | JEE | ISI | CMI | Algebra of events
Probability | Lecture 4 | JEE | ISI | CMI | Conditional Probability | Total Probability
Probability | Lecture 5 | JEE | ISI | CMI | Bayes' Theorem with solved examples
Probability | Lecture 6 | JEE | ISI | CMI | Independent events | Mutual | Pairwise
Probability | Lecture 7 | JEE | ISI | CMI | Geometric probability
Statistics | Lecture 7 | Random Variable | Probability distribution | Mean | Variance
Probability | Lecture 8 | JEE | ISI | CMI | Random variable | distribution | Mean | Variance
Probability | Lecture 9 | JEE | ISI | CMI | Binomial Distribution | Poisson distribution
Probability | Lecture 10 | JEE | ISI | CMI | Inequalities | Progression related questions
Probability | Part 1 | JEE Advanced Symposium | ISI | CMI | 80+ selected problems
Probability | Part 2 | JEE Advanced Symposium | ISI | CMI | 75 selected problems
Probability | Part 3 | JEE Advanced Symposium | ISI | CMI | 80+ selected problems
Probability | Part 4 | JEE Advanced Symposium | ISI | CMI | A few selected problems
1
/
2