1
/
2
MAT (UK) 2021 (Complete solution) | Mathematics Admissions test | Oxford, Imperial College, Warwick
MAT (UK) 2020 (Complete solution) | Mathematics Admissions test | Oxford, Imperial College, Warwick
MAT (UK) 2019 (Complete solution) | Mathematics Admissions test | Oxford, Imperial College, Warwick
Beyond the boundaries: MAT 2019: Unlocking the mystery of Flexadecimal numbers
Partition function: MAT 2019 Q5: Partition of a set into subsets containing two or more subsets
MAT 2020 (Q2): Beyond the Boundaries: Taking composite functions to Binary numbers
MAT UK (Oxford) 2020 | Q1A | A square has center at (3,4) & one corner at (1,5)
MAT UK (Oxford) 2020 | Q1c | Sum of 1^2-2^2+3^3-…-100^2
MAT UK (Oxford) 2020 | Q1e | Area bounded by parabole y=x^2, tangent and x axis
MAT UK (Oxford) 2020 | Q1g | y=x^3+ax^2+bx+c has turning points at (1,2) & (3,d)?
MAT UK (Oxford) 2020 | Q1H | Plots of y=f(x), y=h(x) & y=g(x) ?
MAT UK (Oxford) 2020 | Q1i | 1/tanx+1/tan^2x+1/tan^3x+…=tanx
MAT UK (Oxford) 2020 | Q1J | Sketch of area inside a square A(x)+B(x)?
MAT UK (Oxford) 2020 | Q3 | Curve y^2-y=x^3-x crosses x axis at origin (a,0) & (b,0)
MAT UK (Oxford) 2020 | Q4 | MAT UK (Oxford) 2020 | Q4 | Functions, symmetry, area & derivatives
1
/
2