1
/
16
Parabola | Lecture 1 | Prerequisites | JEE Advanced compendium
Parabola | Lecture 2 | Introduction & Exploration | JEE Advanced compendium
Parabola | Lecture 3 | Practice problems & General parabola | JEE Advanced compendium
Parabola | Lecture 4 | Chords & Tangents | JEE Advanced compendium
Parabola | Lecture 5 | Common tangents & Focal chord | JEE Advanced compendium
Parabola | Lecture 6 | Normals & related concepts | JEE Advanced compendium
Parabola | Lecture 7 | Advanced illustrations | JEE Advanced compendium
JEE Advanced Compendium | ISI | CMI | Conic sections | Results | Proofs | Examples (Playlist videos)
JEE Advanced Symposium| ISI | CMI | Hyperbola | Selected 45 solved examples (Playlist videos)
JEE Advanced Symposium| ISI | CMI | Ellipse | Selected 35 solved examples (Playlist videos)
JEE Advanced Symposium| ISI | CMI | Parabola | Selected 30 solved examples (Playlist videos)
Conic section Lecture 1: Intersection of a double cone with a plane Parabola, ellipse & Hyperbola
Conic section Lecture 2: Formal definition in 2D geometry PS=ePM , focus, directrix, & eccentricity
Conic section Lecture 3: Identifying conic from general Cartesian form ax^2+2hxy+by^2+2gx+2fy+c=0
Conic section Lecture 4: Polar equation of conic section with focus as pole
1
/
16